Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
| Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
|---|---|---|---|---|---|---|---|---|
| MOONLIGHT OF BRACO Culled | NRE1 | B | 15-Oct 1993 | Red Single | Female AI | Neal & Wendy MacPherson Palmerston North | ||
| MYSTIC OF BRACO Died | NRD12 | C | 08-Nov 1992 | Red Single | Female NM | Dave and Sue Cole Auckland | ||
| MIDNIGHT OF BRACO Culled | NRD11 | C | 06-Dec 1988 | Black Single | Female NM | Shirley and Ian Blanchard New Plymouth | ||
| SILK OF BRACO Culled | NRE2 | A | 17-Oct 1993 | White Single | Female AI | Craig & Chris McMillan Otorohanga | ||
| SATIN OF BRACO Culled | NRD5 | A | 06-Oct 1992 | White Single | Female AI | Dave and Sue Cole Auckland | ||
| FERGIE OF BRACO Culled | NRD4 | B | 06-Oct 1991 | Red Single | Female NM | Craig & Chris McMillan Otorohanga | ||
| SUMMER OF BRACO Culled | NRD18 | B | 17-Dec 1992 | Black Twin | Female NM | Shirley and Ian Blanchard New Plymouth | ||
| NESSIE OF BRACO Culled | NRD3 | B | 07-Oct 1989 | Black Single | Female NM | Allen & Joan Taylor Wellsford | ||
| SKYE OF BRACO Culled | NRD2 | B | 01-Jul 1987 | Dun Single | Female AI | Shirley and Ian Blanchard New Plymouth | ||
| LADY OF BRACO Died | NRE4 | A | 11-Nov 1993 | Yellow Single | Female AI |
Showing 11 to 20 of 7688 Records