Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
| Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
|---|---|---|---|---|---|---|---|---|
| HAMISH OF HUNTROYD Culled | NRD17 | P2 | 21-Sep 1992 | Brindle Single | Male AI | Maurice & Jean Hamilton Gore | ||
| MARCUS OF HUNTROYD Culled | NRD16 | P1 | 17-Jan 1992 | Red Single | Male AI | Stuart Ferguson & Betty Ferguson New Plymouth | ||
| LASS OF BRACO Culled | NRD1 | B | 15-Jul 1986 | Dun Single | Female AI | Shirley and Ian Blanchard New Plymouth | ||
| SHEVAUN OF BRACO Culled | NRD10 | C | 29-Dec 1991 | Dun Single | Female NM | Bronia Walker-Hakaraia Otaki | ||
| SHERRY OF BRACO Culled | NRD13 | B | 08-Dec 1992 | White Twin | Female AI | Shirley and Ian Blanchard New Plymouth | ||
| SERENA OF BRACO Culled | NRD9 | C | 26-Jan 1989 | Dun Single | Female NM | Judy and Paul Smyth Tauranga | ||
| SHONA OF BRACO Culled | NRD8 | C | 30-Nov 1999 | Dun Single | Female AI | Shirley and Ian Blanchard New Plymouth | ||
| PRINCESS OF BRACO Died | NRD7 | B | 07-Oct 1992 | Red Single | Female AI | Ginni Alexander Papakura | ||
| PRISCILLA OF BRACO Died | NRE3 | B | 06-Nov 1993 | Red Single | Female AI | Glenys Brendon Dannevirke | ||
| PIPPIN OF BRACO Owned by a non member | NRD6 | C | 30-Nov 1999 | Red Single | Female AI | Nicola Andrews Cambridge |
Showing 1 to 10 of 7688 Records