Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
Velvet of North West Highlands | NWV23 | A | 27-Nov 2008 | Red Single | Female NM | Robbert E de Jongh Nelson | 3002448 | |
Venus Tarlya of Bonnie Brae Owned by a past member | RDV2 | P4 | 16-Nov 2008 | Red Single | Female NM | Dave & Carrie Reed Waiuku | 4029895 | |
Vera of Fourglen | 4015793/114 | P2 | 16-Oct 2008 | Red Single | Female NM | Christine and Christof Frey-Schiele New Plymouth | 4015793 | |
VERONICA OF YORK Died | YFH2 | B | 24-Feb 1997 | Red Single | Female AI | DM and VM York Auckland | ||
Vicki of Dunnee Doon Owned by a past member | DDV1 | P4 | 19-Jan 2009 | Red Single | Female NM | Dave & Sandra Stebbings Motueka | 3001708 | |
VICKIE OF GLENELG | PNM2 | P2 | 24-Nov 2000 | Red Single | Female NM | James and Fay Cameron Kaukapakapa | ||
Vicky of Fourglen | 4015793/110 | P2 | 17-Sep 2008 | Black Single | Female NM | Christine and Christof Frey-Schiele New Plymouth | 4015793 | |
Vicky of Rangeview Works | RWV235 | P1 | 15-Sep 2008 | Dun Single | Female NM | Keith & G Gorton Wakefield | 4016185 | |
VICKY OF SOUTHFOLD | PTS1 | F | 26-Sep 2005 | Red Single | Female NM | Lachlan & Leigh Smith Invercargill | 2740584 | |
Victor of Mokau sold to non member | 4044672-14-2 | F | 31-Jan 2014 | Red Single | Male NM | 4044672 |
Showing 7761 to 7770 of 8043 Records