Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
1 | 134620-18-4 | F | 16-Oct 2018 | Dun Single | Female NM | Paul Simpson Wellington | 4042113 | |
194198-17 | 194198-17 | B | 25-Sep 2016 | Red | Female | Neal and Lynn Foote Mangawhai | 4080814 | |
194198-18 | 194198-18 | B | 01-Jan 2017 | Yellow | Female | Neal and Lynn Foote Mangawhai | 4080814 | |
194198-19 | 194198-19 | B | 06-Jan 2017 | Red | Female | Neal and Lynn Foote Mangawhai | 4080814 | |
194198-21 Assessed as Grade B 30/12/2021 | 194198-21 | B | 02-Jan 2018 | Yellow | Female | Rodd and Cerian Eddy Auckland | 4080814 | |
982123530530250 (Merida) Crop ear not checked by palpatation. | 982123530530250 | B | 30-Nov 1999 | Red | Michael and Katarina Gibson Auckland | |||
982123530530255 (Aubrey) Crop ear not checked by palpatation. | 982123530530255 | B | 30-Nov 1999 | Red | Female | Michael and Katarina Gibson Auckland | ||
982123530530260 (Isla) Crop ear not checked by palpatation. | 982123530530260 | B | 30-Nov 1999 | Red | Female | Jessica Withers Te Kauwhata | ||
Aartizan Alana owned by non member | AOY13 | F | 08-Oct 2011 | Black Single | Female NM | 4048855 | ||
Aartizan Bonnie Lee owned by non member | AOV1 | F | 04-Aug 2008 | Red Single | Female NM | 4048855 |
Showing 1 to 10 of 7875 Records