Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
MOYRA OF AIRDRIE Culled | AAD8 | A | 02-Sep 1991 | Red Single | Female | Wendy & Steve Haddock Papakura | ||
GOLDIE OF YORK Died | YF1 | C | 10-Aug 1986 | Red Single | Female | DM and VM York Auckland | ||
BUBU OF YORK Died | YF2 | C | 15-Jul 1990 | Red Single | Female | DM and VM York Auckland | ||
SALLY OF YORK Died | YF3 | C | 21-Aug 1992 | Red Single | Female | DM and VM York Auckland | ||
MOIRA OF CALADH AN DA EILEAN Died | CE1 | C | 01-Oct 1992 | Red Single | Female | |||
CATRIONA OF CALADH AN DA EILEAN Died | CE2 | C | 01-Oct 1992 | Red Single | Female | |||
HEIDI OF HAYFIELD Owned by a past member | BHD1 | C | 30-Nov 1999 | Red Single | Female | Joe Streat North Otago | ||
NANCY OF LOCHINVER Died | TRE54 | C | 01-Oct 1988 | Brindle Single | Female | Joan West Te Anau | ||
NESSIE OF LOCHINVER Culled | TRE18 | B | 01-Oct 1985 | Red Single | Female | Joan West Te Anau | ||
NELLIE OF LOCHINVER Culled | TRE11 | C | 01-Oct 1991 | Brindle Single | Female | Joan West Te Anau |
Showing 1 to 10 of 7945 Records