Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
279925-21-17 | 279925-21-17 | B | 20-Sep 2017 | Red | Female | Sophie and Jono Griffith Hastings | 4097730 | |
279925-21-5 | 279925-21-5 | B | 15-Sep 2021 | Yellow | Female | Sophie and Jono Griffith Hastings | 4097730 | |
279925-21-6 | 279925-21-6 | B | 15-Sep 2021 | Yellow | Female | Sophie and Jono Griffith Hastings | 4097730. | |
279925-21-8 | 279925-21-8 | B | 15-Sep 2021 | Red | Female | Sophie and Jono Griffith Hastings | 4097730 | |
4048855-14-17 | 4048855-14-17 | B | 02-Aug 2014 | Black | Female | Jason and Kerry Marra Tauranga | 408920 | |
570107-77 | 570107-77 | B | 29-Oct 2019 | Yellow | Female | Sophie and Jono Griffith Hastings | 4097730 | |
570107-82 | 570107-82 | B | 05-Apr 2020 | Brindle | Female | Sophie and Jono Griffith Hastings | 4097730 | |
850445-16-1 | 850445-16-1 | B | 02-Oct 2015 | Red | Female | Sophie and Jono Griffith Hastings | 4097730 | |
850445-19-7 | 850445-19-7 | B | 06-Oct 2021 | Red | Female | Sophie and Jono Griffith Hastings | 4097730 | |
942000035977874 | 942000035977874 | B | 30-Nov 1999 | Yellow | Female | Rowan Lee and Wendy Guinness Palmerston North | 4055678 |
Showing 11 to 20 of 7923 Records