Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
Aenghos of Altnaharra | F | 18-Aug 1990 | Male | Australian Highland Cattle Soc. Australia | ||||
AERIAL OF GLEN TANNOCK | FAS01 | B | 04-Oct 2005 | Red Single | Female NM | Karyn Russell Thames | 4013956 | |
AFFLECK'S GARLAND OF LAVENDAR | AFL1 | P1 | 19-Sep 1999 | Red Single | Female AI | |||
AFFLECKS GARLAND OF NUTMEG | AFN5 | P2 | 16-Mar 2002 | Red Single | Female AI | |||
AGATHA OF ARDARGIE Owned by a past member | VAR06 | P1 | 30-Jun 2004 | Red Single | Female NM | Terry & Jenny Jamieson Kaukapakapa | ||
AGATHA OF ASHLEY Culled | HCD5 | C | 26-Aug 1992 | Yellow Single | Female AI | Harold Conway Putaruru | ||
Agatha of Te-Mere | 564281-14-2 | PX | 28-Oct 2013 | Red Single | Female NM | Prudence Carver Whanganui | 2265803 | |
AGATHE OF LOBURN HEIGHTS Died | KJS3 | F | 29-Dec 2005 | Red Single | Female NM | Nelson & Hilary Lynch Te Kuiti | 4035445 | |
AGGIE OF ABBERLEY Sold as beef | PBN67 | B | 06-Oct 2001 | White Single | Female NM | Harry and Beth Prescott-Ballagh Waimate | ||
AGGIE OF ARDARGIE Died | VAM1 | P1 | 12-Sep 2000 | Red Single | Female NM | Ginni Alexander Papakura |
Showing 91 to 100 of 7923 Records