Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
Ailsa Craig of Ardkinglas Works | AKW2 | P1 | 03-Feb 2010 | Red Single | Female NM | Jennifer Jennings Papakura | 4014137 | |
AILSA OF BARRACHAN Owned by a past member | BBR1 | P3 | 27-Aug 2004 | Red Single | Female NM | John Briggs Cambridge | ||
Ailsa of Clan Cameron | QCW16 | P2 | 20-Oct 2009 | Red Single | Female NM | James and Fay Cameron Kaukapakapa | 4037270 | |
AILSA OF ILE Culled | BAD5 | C | 14-Oct 1990 | Red Single | Female NM | Bruce & Elizabeth McLellan Rangiora | ||
AILSA OF KIRKHILL Sold to non member | GTT5 | P2 | 09-Sep 2006 | Red Single | Female NM | Lynda Anderson and Darren Liddicoat Oamaru | ||
AILSA OF KYLE HILL Died | KHD184 | C | 01-Oct 1992 | Black Single | Female AI | Maurice & Jean Hamilton Gore | ||
Ailsa of Rawahi Culled | 05 21 | F | 13-Dec 2005 | Red Single | Female NM | Gorg Spiteri Christchurch | 4016720 | |
Ailsa of Redgorton owned by non member | 982000358828154 | P2 | 21-Oct 2012 | Red Single | Female NM | 4018771 | ||
AILSA OF REDHEUGH | RHN13 | P1 | 12-Dec 2001 | Red Single | Female NM | Peter and Kay Hood Christchurch | ||
Ailsa of Tayvallich | TVW02 | P2 | 16-Oct 2009 | Yellow Single | Female AI | Bronia Walker-Hakaraia Otaki | 4009252 |
Showing 101 to 110 of 7856 Records