Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
Ada Yates of Kellean Culled | 2081531-14-116 | F | 19-Aug 2014 | Red Single | Female NM | Sharon and Doug Maclean Whanganui | 2081531 | |
ADAIR OF BRAESTEEN | JB8 | A | 18-Jan 2001 | Red Single | Female NM | |||
ADAM DUBH OF LOBURN HEIGHTS Owned by a past member | KJS7 | F | 26-Dec 2005 | Black Single | Male NM | Anne & Grant Williamson Karamea | 4035445 | |
ADELA OF CALADH AN DA EILEAN Sold as beef | S3 | P2 | 14-May 2006 | Black Single | Female NM | Harry and Beth Prescott-Ballagh Waimate | 2304238 | |
ADELAIDE OF CALADH AN DA EILEAN Works | CER2 | P1 | 16-Oct 2004 | Red Single | Female NM | Sharon and Doug Maclean Whanganui | ||
Adele of White Rock Owned by a past member | CQZ42 | P1 | 05-Jan 2012 | Yellow Single | Female NM | Richard & Tanya Connelly Rangiora | 4017202 | |
ADIA OF BRAESTEEN | JBT4 | F | 09-Nov 2006 | Yellow Single | Female NM | James Brown Dunedin | ||
Aenghos of Altnaharra | F | 18-Aug 1990 | Male | Australian Highland Cattle Soc. Australia | ||||
AERIAL OF GLEN TANNOCK | FAS01 | B | 04-Oct 2005 | Red Single | Female NM | Karyn Russell Thames | 4013956 | |
AFFLECK'S GARLAND OF LAVENDAR | AFL1 | P1 | 19-Sep 1999 | Red Single | Female AI |
Showing 61 to 70 of 7875 Records