Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
9821237258881940 | 9821237258881940 | B | 30-Nov 1999 | Yellow | Female | Rowan Lee and Wendy Guinness Palmerston North | 4055678 | |
982123764879679 | 982123764879679 | B | 30-Nov 1999 | Yellow | Female | Rowan Lee and Wendy Guinness Palmerston North | 4055678 | |
982123764879683 | 982123764879683 | B | 30-Nov 1999 | Dun | Female | Rowan Lee and Wendy Guinness Palmerston North | 4055678 | |
982123764879696 | 982123764879696 | B | 30-Nov 1999 | Brindle | Female | Rowan Lee and Wendy Guinness Palmerston North | 4055678 | |
A4 | 282277-44 | A | 20-Jan 2023 | Red Single | Female NM | Rowan Lee and Wendy Guinness Palmerston North | 4056678 | |
Aartizan Alana owned by non member | AOY13 | F | 08-Oct 2011 | Black Single | Female NM | 4048855 | ||
Aartizan Bonnie Lee owned by non member | AOV1 | F | 04-Aug 2008 | Red Single | Female NM | 4048855 | ||
Aartizan Davina owned by non member | AOX12 | F | 12-May 2011 | Black Single | Female NM | 4048855 | ||
Aartizan Eva Owned by a past member | 12479672-49 | F | 26-Oct 2010 | Red Single | Female NM | Jason and Kerry Marra Tauranga | 4048855 | |
Aartizan Keeley owned by non member | AOZ18 | F | 10-Sep 2012 | Black Single | Female NM | 4048855 |
Showing 31 to 40 of 7945 Records