Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
WESTWARD BETH Culled | WFL3 | C | 19-Sep 1999 | Dun Single | Female NM | Jenny & Faith Weston Ashhurst | ||
WESTWARD BONNIE Works | WFL2 | C | 07-Aug 1999 | Brindle Twin | Female AI | Jenny & Faith Weston Ashhurst | ||
WESTWARD DREDAGH Died | WFN1 | B | 16-Oct 2001 | Red Single | Female AI | Jenny & Faith Weston Ashhurst | ||
WESTWARD ERIN Sold without papers | WFP1 | B | 28-Sep 2002 | Red Single | Female NM | Jenny & Faith Weston Ashhurst | ||
WESTWARD FEONAGH Owned by a past member | WFQ1 | P2 | 11-Sep 2003 | Red Single | Female NM | Jutta Tebje-Kelly & Patrick Kelly Palmerston North | ||
WESTWARD FRITHA Owned by a past member | WFQ2 | B | 08-Nov 2003 | Red Single | Female NM | Jutta Tebje-Kelly & Patrick Kelly Palmerston North | ||
WESTWARD GLENNA Owned by a past member | WFR1 | B | 13-Oct 2004 | Red Single | Female NM | Jenny & Faith Weston Ashhurst | ||
Westward Heather Owned by a past member | WFU1 | B | 27-Dec 2007 | Brindle Single | Female NM | Jenny & Faith Weston Ashhurst | 4020462 | |
Westward Isobel Works | WFV1 | P3 | 07-Jan 2009 | Red Single | Female AI | Jenny & Faith Weston Ashhurst | 4020462 | |
WHETEN OF JOHNSTON Owned by non member | WST01 | A | 08-Jan 2007 | Red Twin | Female NM | David Johnston Palmerston North | 4035935 |
Showing 7851 to 7860 of 7945 Records