Herdbook Online
Welcome to the The New Zealand Highland Cattle Society Search Facility. Please enter your search criteria and click on Search.
Name (Animal or Fold) / Notes | Herdbook # | Tattoo or Tag # | Grade | Birth Date / Year | Colour / Single/Twin | Sex / Mate | Owner / Located | AHB # |
---|---|---|---|---|---|---|---|---|
WOOKEE OF HILLOC BURN Owned by a past member | SMN1 | B | 30-Sep 2001 | Red Single | Female NM | Daryl & Harrie Murphy Waiuku | ||
Xanadu Soilleir 1st of Strathnairn | SVX09 | F | 03-Jan 2011 | Red Single | Female NM | Paul Simpson Wellington | 4042113 | |
Xanthea of Northbrook slaughter | NQX1 | P2 | 24-Sep 2010 | Yellow Single | Female NM | Breony Bearman Hamilton | 4046546 | |
Xanthia Ceit 1st of Strathnairn | SVX01 | F | 07-Sep 2010 | Red Single | Female AI | Patrizia Vieno Masterton | 4042113 | |
Xayla Toiseach 1st of Strathnairn | SVX07 | F | 12-Dec 2010 | Brindle Single | Female NM | Paul Simpson Wellington | 4042113 | |
Xella Ulla 1st of Strathnairn | SVX04 | F | 05-Oct 2010 | Brindle Single | Female NM | Patrizia Vieno Masterton | 4042113 | |
Xena of Flaxburn Farm & animals sold | WOX9 | P2 | 24-Oct 2010 | Dun Single | Female NM | Colin & Judith Wood Te Muka | 4045500 | |
Xena of Kyloe Culled | LKX19 | P2 | 06-Oct 2010 | Dun Single | Female NM | Kyle Leslie Geraldine | 4019618 | |
Xena Una 1st of Strathnairn | SVX05 | F | 22-Oct 2010 | Black Single | Female NM | Patrizia Vieno Masterton | 4042113 | |
Xenia of Fourglen | 4015793/131 | P2 | 08-Oct 2010 | Black Single | Female NM | Christine and Christof Frey-Schiele New Plymouth | 4015793 |
Showing 7871 to 7880 of 7923 Records